Specially engineered for ASIC Mining.
Increased cooling capacity
Engineered for Large Scale deployments
Optimized for low TCO
Modular design for augmented scalability and unsurpassed speed of deployment
Better performance at a lower cost.
-
150 kW Cooling Capacity per Tank (cooling loop dependent)
-
2 Section and 3 Section Tank configurations to meet different ASIC miner sizes
-
Dual loop system for optimal scalability
-
Bringing an Enterprise level solution to the mining industry, the New ASICE 2.0 tank is specially engineered for ASIC Mining
-
Tanks run independently of each other and can be individually managed and configured
Model | Universal | S19 | Performance |
---|---|---|---|
Heat Dissipation Capacity | Up to 150 kW | ||
Miner Capacity | 32 (S19), 26 (M36 / M56) | 32 (S19) | 20 (M36 / M56) |
System Power Consumption | 3 kW | 2 kW | |
Water Connection | 2" NPT | ||
Ambien Heat Loss | 0.5 - 2 kW | ||
Liquid Volume | 215 gal | 175 gal | 120 gal |
Cooling Module Power Requirement | 480 / 3 / 15 60 Hz | ||
Footprint | 97 x 34 | 97 x 34 | 64 x 28 |
Network | Analog, SNMP, SNTP, Modbus and DHCP options available | ||
Customization | Different control and sensor upgrades available |
The document will be sent by email.