The perfect balance of density, power, and scalability.
Workhorse for High-Density Growth
Designed as the ideal step for scaling operations, the 25U Tank handles substantial heat loads up to 40 kW (cooling loop dependent). It is the perfect solution for growing enterprises, HPC clusters, or regional data centers demanding energy efficiency and a robust solution that grows with them.

-
Fan Failure Immersion cooling does not use fans, which eliminates failures, noise, and power consumption.
-
Air Quality Immersion cooling is impervious to airborne contaminants, humidity, and poor air quality.
-
Corrosion Immersion cooling prevents oxidation and corrosion by isolating hardware from the atmosphere.
-
Overheating Immersion cooling prevents thermal cycling and component overheating, extending the MTBF.
MIDAS XCI™ eliminates many of the most common causes of computing equipment failure:
| Server Fan Failure or Replacement | Fans are removed before immersion which reduces energy consumption and eliminates fan issues |
|---|---|
| Air Quality | Dust is not present in immersion systems and zinc whiskers are prevented |
| Overheating | Heat is transferred more than 1,200 times more efficiently than in air |
| Temperature Swings | Dielectric fluid circulates for uniform heat removal |
| Corrosion | Oxidation does not occur in the immersion fluid |
| Noise | Air conditioning and server fan noise is eliminated or significantly minimized |
| Limited IT load capacity | Denser installations allow for higher computing performance in limited spaces |
| Server Fan Failure or Replacement |
|---|
| Fans are removed before immersion which reduces energy consumption and eliminates fan issues |
| Air Quality |
| Dust is not present in immersion systems and zinc whiskers are prevented |
| Overheating |
| Heat is transferred more than 1,200 times more efficiently than in air |
| Temperature Swings |
| MIDAS XCI™ system coolant circulates to distribute heat evenly |
| Corrosion |
| Oxidation does not occur in the immersion fluid |
| Noise |
| Air conditioning and server fan noise is eliminated or significantly minimized |
| Limited IT load capacity |
| Denser installations allow for higher computing performance in limited spaces |
| Heat Dissipation Capacity | 40 kW |
| immersion Server Capacity | 19”: 25U + 2x 1U 21“: 25U |
| Maximum Server Depth | 38" (965 mm) |
| Voltage | 58"x29"x58" (1473x737x1473mm) |
| Dimensions (System) | 72”X29“X58” (1829X737X1473 mm) |
| Space Requirements | 90"x66" (2.3x1.12m) |
| Water Connection | 2x 1.25" MNPT |
| Water Requirements | 12-40GPM <100°F (45-150lpm <37.7°C) (varies with capacity) |
| Liquid Volume | 220 Gallons (833l) |
| Tank Dry Weight | 600lb (272kg) |
| Module Dry Weight | 480lb (218kg) |
| System with Dielectric Weight | 2,642lb (1,198kg) |
| Weight Pressure Rating (system) | 1.27psi (8.76kPa) |
| Largers Pump Power | 0.9 HP |
| Power Consumption | 50-750 W |
| Voltage | 200-240 Single Phase |
| Max Amps | 2.9A |
| Network | SNMP, SNTP DHCP client enabled |
| Web Interface | Yes |
The document will be sent by email.